|
SAMPLE PROJECT IN-OUT
WORKSHEET
|
| DATE | August 13 2004 | ||
| TIME IN - TIME OUT | 11pm - 1 am | TOTAL HOURS | 6 |
| AREA WORKED ON | photogallery.htm - images scanned, optimized and placed. Text edited and inserted. | ||
| PREVIOUS TOTAL | $00.00 | ||
| TODAY'S TOTAL @ $35 per hr | $210.00 | ||
| PAYMENT RECEIVED | $ | ||
| ADJUSTED BALANCE | $210.00 | ||
| comments | |||
| note: need replacement for sample.gif - image received damaged beyond repair | |||
| DATE | August 15 2004 | ||
| TIME IN - TIME OUT | 11pm - 1 am | TOTAL HOURS | 8 |
| AREA WORKED ON | Navigation - created navigation button set. Inserted links to all pages organized layout | ||
| PREVIOUS TOTAL | $210.00 | ||
| TODAY'S TOTAL @ $35 per hr | $280.00 | ||
| PAYMENT RECEIVED | $200.00 | ||
| ADJUSTED BALANCE | $280.00 | ||
| comments | |||
|
END OF REPORT
|